<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Third Most Populated Country in The World &#8211; The United States of FaceBook (InfoGraphic)</title>
	<atom:link href="http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/</link>
	<description>Chunks of Latest Tech Tips, Tricks and Tweaks - Latest Technology News, Updates on New Mobile Phones, Gadgets,  Gaming, iPhone, iPod Touch, Web 2.0 and more</description>
	<lastBuildDate>Tue, 22 May 2012 14:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bocialism: Social Media’s influence on corporate governance &#171; The Targeted Group</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-9273</link>
		<dc:creator>Bocialism: Social Media’s influence on corporate governance &#171; The Targeted Group</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-9273</guid>
		<description>[...] may seem a bit farfetched (well, so did the notion that Facebook would become as large as the 3rd most populated country on the planet), but social media is truly becoming a governing force. The voice of millions of people CAN [...]</description>
		<content:encoded><![CDATA[<p>[...] may seem a bit farfetched (well, so did the notion that Facebook would become as large as the 3rd most populated country on the planet), but social media is truly becoming a governing force. The voice of millions of people CAN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-4395</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-4395</guid>
		<description>It is ruling the social networking world, already! :)</description>
		<content:encoded><![CDATA[<p>It is ruling the social networking world, already! <img src='http://techchunks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technolic</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-4370</link>
		<dc:creator>Technolic</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-4370</guid>
		<description>Facebook gonna rule the web
.-= Technolic´s last blogpost &gt;&gt; &lt;a href=&quot;http://technolic.org/steve-jobs-supreme-creator-iproducts/&quot; rel=&quot;nofollow&quot;&gt;Steve Jobs – The Supreme Creator Of I-Products&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Facebook gonna rule the web<br />
.-= Technolic´s last blogpost &gt;&gt; <a href="http://technolic.org/steve-jobs-supreme-creator-iproducts/" rel="nofollow">Steve Jobs – The Supreme Creator Of I-Products</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go4webapps</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-3353</link>
		<dc:creator>Go4webapps</dc:creator>
		<pubDate>Sun, 02 May 2010 03:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-3353</guid>
		<description>Yeah,,, its the best,,, i think its best comparing to twitter,,, am more comfortable using facebook than twitter,,, but of course both are meant for different but facebook is the best choice for me,,, nice info bro,,:)
.-= Go4webapps´s last blogpost &gt;&gt; &lt;a href=&quot;http://go4webapps.com/2010/05/01/tvtube-watch-world-over-tv-channels-online-on-internet/&quot; rel=&quot;nofollow&quot;&gt;TvTube – Watch World Over TV channels Online on Internet&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yeah,,, its the best,,, i think its best comparing to twitter,,, am more comfortable using facebook than twitter,,, but of course both are meant for different but facebook is the best choice for me,,, nice info bro,,:)<br />
.-= Go4webapps´s last blogpost &gt;&gt; <a href="http://go4webapps.com/2010/05/01/tvtube-watch-world-over-tv-channels-online-on-internet/" rel="nofollow">TvTube – Watch World Over TV channels Online on Internet</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-2437</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Fri, 26 Mar 2010 09:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-2437</guid>
		<description>Guess it is Mandarin Chinese! 

Did you think it was English/French? :P</description>
		<content:encoded><![CDATA[<p>Guess it is Mandarin Chinese! </p>
<p>Did you think it was English/French? <img src='http://techchunks.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchdogtime</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-2426</link>
		<dc:creator>watchdogtime</dc:creator>
		<pubDate>Fri, 26 Mar 2010 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-2426</guid>
		<description>What is the most populated spoken language in the world?
.-= watchdogtime´s last blogpost &gt;&gt; &lt;a href=&quot;http://watchdogtime.com/things-you-need-to-know-about-jewelry.html&quot; rel=&quot;nofollow&quot;&gt;Things you need to know about jewelry&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>What is the most populated spoken language in the world?<br />
.-= watchdogtime´s last blogpost &gt;&gt; <a href="http://watchdogtime.com/things-you-need-to-know-about-jewelry.html" rel="nofollow">Things you need to know about jewelry</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bocialism: Social Media’s influence on corporate governance &#171; The Targeted Group Blog</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-1870</link>
		<dc:creator>Bocialism: Social Media’s influence on corporate governance &#171; The Targeted Group Blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-1870</guid>
		<description>[...] may seem a bit farfetched (well, so did the notion that Facebook would become as large as the 3rd most populated country on the planet), but social media is truly becoming a governing force. The voice of millions of people CAN [...]</description>
		<content:encoded><![CDATA[<p>[...] may seem a bit farfetched (well, so did the notion that Facebook would become as large as the 3rd most populated country on the planet), but social media is truly becoming a governing force. The voice of millions of people CAN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-1542</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-1542</guid>
		<description>Guess you missed out &quot;Facebook&quot;! :P</description>
		<content:encoded><![CDATA[<p>Guess you missed out &#8220;Facebook&#8221;! <img src='http://techchunks.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS Lite Accessories</title>
		<link>http://techchunks.com/social-media/third-most-populated-country-in-the-world-united-states-of-facebook-infographic/comment-page-1/#comment-1536</link>
		<dc:creator>DS Lite Accessories</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://techchunks.com/?p=1621#comment-1536</guid>
		<description>I think it&#039;s funny how every time Google, Apple or Microsoft announce something it&#039;s supposed to revolutionize the world.
.-= DS Lite Accessories´s last blogpost &gt;&gt; &lt;a href=&quot;http://ds-lite-accessories.com/spore-creatures-review-nintendo-ds/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&quot; rel=&quot;nofollow&quot;&gt;Spore Creatures Review (Nintendo DS)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s funny how every time Google, Apple or Microsoft announce something it&#8217;s supposed to revolutionize the world.<br />
.-= DS Lite Accessories´s last blogpost &gt;&gt; <a href="http://ds-lite-accessories.com/spore-creatures-review-nintendo-ds/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow">Spore Creatures Review (Nintendo DS)</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

